Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 237 | 16 | 44 | 7 | 50 | 861 | 29 | 179 | 66 | 948 |
Aug 2025 | 828 | 27 | 110 | 12 | 766 | 20668 | 397 | 3414 | 865 | 25684 |
Jul 2025 | 714 | 25 | 116 | 12 | 781 | 21317 | 393 | 3603 | 791 | 22137 |
Jun 2025 | 461 | 22 | 117 | 10 | 622 | 16431 | 324 | 3535 | 674 | 13857 |
May 2025 | 499 | 24 | 121 | 12 | 456 | 17885 | 379 | 3754 | 772 | 15476 |
Apr 2025 | 229 | 23 | 63 | 11 | 398 | 12696 | 359 | 1916 | 714 | 6878 |
Mar 2025 | 141 | 25 | 44 | 12 | 399 | 14509 | 373 | 1376 | 804 | 4398 |
Feb 2025 | 88 | 21 | 33 | 11 | 334 | 8676 | 311 | 951 | 612 | 2465 |
Jan 2025 | 67 | 18 | 16 | 9 | 347 | 8247 | 280 | 526 | 561 | 2081 |
Dec 2024 | 77 | 16 | 35 | 7 | 325 | 8412 | 222 | 1106 | 508 | 2401 |
Nov 2024 | 67 | 19 | 23 | 8 | 357 | 9957 | 255 | 696 | 594 | 2021 |
Oct 2024 | 89 | 20 | 24 | 8 | 300 | 14797 | 254 | 754 | 627 | 2766 |
Totals | 154456 | 3576 | 21810 | 7588 | 101112 | |||||
Generated by Webalizer Version 2.23 |