Usage Statistics for pelesaziarya.ir

Summary by Month
Generated 04-Jul-2025 00:17 +0330

Usage summary for pelesaziarya.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 420 17 113 10 53 1078 31 339 52 1261
Jun 2025 461 22 117 10 622 16431 324 3535 674 13857
May 2025 499 24 121 12 456 17885 379 3754 772 15476
Apr 2025 229 23 63 11 398 12696 359 1916 714 6878
Mar 2025 141 25 44 12 399 14509 373 1376 804 4398
Feb 2025 88 21 33 11 334 8676 311 951 612 2465
Jan 2025 67 18 16 9 347 8247 280 526 561 2081
Dec 2024 77 16 35 7 325 8412 222 1106 508 2401
Nov 2024 67 19 23 8 357 9957 255 696 594 2021
Oct 2024 89 20 24 8 300 14797 254 754 627 2766
Sep 2024 83 21 24 12 374 14359 376 730 632 2496
Aug 2024 20 6 4 2 158 3590 75 141 215 621
Totals 130637 3239 15824 6765 56721


Generated by Webalizer Version 2.23